HelenaCui

blurry lightFeb 11, 2025, 3:43:02 AMFeb 11, 2025, 5:34:55 AM
弥散光Feb 7, 2025, 3:30:06 AMFeb 7, 2025, 3:43:57 AM
Rain on the groundDec 12, 2024, 3:44:15 AMDec 12, 2024, 3:44:15 AM
Wave MotionNov 6, 2024, 8:57:38 AMNov 6, 2024, 9:02:25 AM
Silicon moodOct 26, 2024, 6:19:22 AMOct 26, 2024, 6:19:22 AM
HalftoneAug 29, 2024, 8:15:28 AMSep 1, 2024, 6:13:18 AM
Olympic patternJul 29, 2024, 11:29:00 AMJan 23, 2025, 9:00:56 AM
noise grid patternJul 21, 2024, 1:04:09 PMJul 29, 2024, 11:28:58 AM
flipping OrphismJun 19, 2024, 9:19:42 AMJun 19, 2024, 9:20:05 AM
TrapezoidJan 29, 2024, 1:17:05 PMJan 30, 2024, 10:58:15 PM
star colour stroke copySep 30, 2023, 3:46:54 AMSep 30, 2023, 4:45:08 AM
koi starSep 29, 2023, 12:36:26 PMSep 29, 2023, 12:59:32 PM
star colour strokeSep 29, 2023, 6:03:54 AMOct 6, 2023, 5:01:18 AM
star stroke patternSep 25, 2023, 1:36:33 PMSep 29, 2023, 12:16:03 PM
Pantheon reimagined circularSep 13, 2023, 7:59:21 AMApr 19, 2024, 12:02:06 PM
Pantheon reimaginedSep 4, 2023, 5:19:22 AMApr 5, 2025, 12:50:02 PM
colormind apiMay 31, 2023, 9:02:48 AMMay 31, 2023, 9:02:48 AM
Colormind APIMay 30, 2023, 2:23:08 PMMay 31, 2023, 4:35:29 AM
水波 合成 水面 copyMay 28, 2023, 12:41:16 PMMay 28, 2023, 12:42:00 PM
fish swim aroundMay 28, 2023, 6:27:58 AMJan 25, 2025, 3:02:26 PM
Brindle atomMay 28, 2023, 5:50:51 AMMay 28, 2023, 5:53:03 AM
single hand detectionMay 28, 2023, 3:32:50 AMMay 28, 2023, 3:32:50 AM
Splendid estimateMay 28, 2023, 3:05:18 AMMay 28, 2023, 3:23:21 AM
noise sunsetMay 25, 2023, 4:40:13 AMMay 25, 2023, 11:44:23 PM
RippleMay 22, 2023, 3:17:41 AMMay 23, 2023, 1:04:58 AM
STUDIO Purrfect sunsetMay 21, 2023, 3:49:24 AMMay 21, 2023, 4:34:20 AM
STUDIO breathinigMay 18, 2023, 8:35:25 AMMay 21, 2023, 4:34:17 AM
STUDIO recoverMay 18, 2023, 4:49:19 AMMar 5, 2024, 6:20:21 AM
STUDIO Button testMay 17, 2023, 3:43:28 AMMay 18, 2023, 2:34:50 AM
DECO1012 W11 Paddle BallMay 10, 2023, 11:21:11 PMMay 10, 2023, 11:23:31 PM
LAB Pond Server sketchMay 10, 2023, 4:48:11 AMMay 10, 2023, 11:43:06 PM
Audio - FFTMay 4, 2023, 12:47:05 PMMay 4, 2023, 12:47:05 PM
Audio - Get amplitude levelMay 4, 2023, 12:46:08 PMMay 4, 2023, 12:46:22 PM
Audio - Play and pause preloaded audioMay 4, 2023, 12:44:55 PMMay 4, 2023, 12:44:55 PM
Obj Model LoadingApr 28, 2023, 6:12:26 AMApr 28, 2023, 6:43:36 AM
DECO1012 local image - axolotlApr 27, 2023, 5:47:31 AMApr 27, 2023, 5:58:54 AM
DECO1012 Random colour walker - arrayApr 27, 2023, 3:47:35 AMApr 27, 2023, 5:31:42 AM
DECO1012 image gridApr 27, 2023, 3:18:17 AMApr 27, 2023, 5:32:28 AM
STUDIO noise sunsetApr 26, 2023, 2:07:55 PMApr 27, 2023, 6:44:34 AM
DECO1012 Laptop DemoApr 26, 2023, 1:06:41 PMApr 27, 2023, 5:25:23 AM
LAB client messageApr 8, 2023, 1:23:19 PMApr 9, 2023, 4:17:20 AM
dots leaveApr 7, 2023, 2:28:07 AMApr 7, 2023, 10:53:09 AM
Aggressive ink flowerApr 7, 2023, 12:59:50 AMApr 7, 2023, 4:48:24 AM
LAB Ink PetalApr 6, 2023, 11:38:57 PMApr 19, 2024, 12:21:35 PM
LAB flower copyApr 6, 2023, 8:37:41 AMApr 10, 2023, 12:32:58 PM
LAB Ink Drop TestApr 4, 2023, 5:51:54 AMApr 6, 2023, 6:09:15 AM
LAB testApr 4, 2023, 3:07:13 AMApr 6, 2023, 9:11:08 AM
DECO1012 arrayMar 30, 2023, 12:09:03 AMMar 30, 2023, 12:09:03 AM
DECP1012 translation and mousePosMar 29, 2023, 1:00:07 PMMar 29, 2023, 1:00:51 PM
DECO1012 execution orderMar 29, 2023, 12:32:15 PMMar 29, 2023, 10:49:20 PM
DECO1012 rotating rectMar 27, 2023, 7:23:59 AMMar 27, 2023, 7:23:59 AM
DECO1012 grid with mapped sizeMar 17, 2023, 3:27:40 AMMar 17, 2023, 3:28:16 AM
DECO1012 map colourMar 17, 2023, 3:23:32 AMMar 17, 2023, 7:41:36 AM
[Week 4: Example] Animated Wierdshape copyMar 16, 2023, 12:55:47 PMMar 16, 2023, 12:55:47 PM
Weird shape demo copyMar 16, 2023, 12:46:17 PMMar 16, 2023, 12:46:17 PM
Weird shape demoMar 16, 2023, 3:22:29 AMMar 16, 2023, 8:53:27 PM
A3 The Spirit of FlowersNov 4, 2022, 1:32:08 AMJan 6, 2023, 2:15:41 AM
*Flower Generator L SystemOct 28, 2022, 9:50:22 AMOct 28, 2022, 10:05:43 AM
Week 12 Game of LifeOct 28, 2022, 12:40:18 AMOct 28, 2022, 1:57:49 AM
A3 curveOct 27, 2022, 2:54:02 AMOct 28, 2022, 9:34:51 AM
A3 noise flowerOct 26, 2022, 11:53:11 AMNov 4, 2022, 1:32:04 AM
A3 firefliesOct 26, 2022, 8:01:41 AMOct 26, 2022, 11:24:21 AM
light spiralOct 23, 2022, 12:34:26 PMOct 23, 2022, 1:15:47 PM
A3 flow field copyOct 21, 2022, 1:45:29 AMOct 21, 2022, 1:58:59 AM
Week 11 Cellular automataOct 21, 2022, 12:36:23 AMOct 21, 2022, 1:23:59 AM
Week 10 load imageOct 14, 2022, 2:19:15 AMOct 14, 2022, 2:19:15 AM
Week 9 Dan Shiffman's BoidsOct 7, 2022, 1:48:32 AMOct 7, 2022, 1:57:27 AM
Week 9 VectorOct 7, 2022, 1:30:01 AMOct 7, 2022, 1:47:26 AM
Week 9 buttonOct 7, 2022, 12:37:21 AMOct 7, 2022, 1:35:59 AM
A2 - flipping Orphism artSep 27, 2022, 2:07:34 AMNov 8, 2022, 5:49:14 AM
A2 - ratatouilleSep 27, 2022, 1:08:53 AMMar 31, 2023, 7:23:03 AM
A2 practice smile flame dotsSep 26, 2022, 6:51:40 AMSep 26, 2022, 12:44:25 PM
*A2 practice colourful trianglesSep 26, 2022, 6:45:23 AMSep 26, 2022, 6:46:00 AM
A2 practice noise curve animationSep 26, 2022, 4:43:20 AMOct 27, 2022, 2:55:37 AM
Week 8 class moving & rotating & gradual appearSep 25, 2022, 11:45:23 AMSep 26, 2022, 12:49:21 AM
A2 Practice rainbow crossSep 25, 2022, 11:27:25 AMSep 25, 2022, 11:31:08 AM
A2 practice concentric circlesSep 25, 2022, 8:33:56 AMSep 26, 2022, 1:35:36 AM
A2 practice mask + smooth waveSep 25, 2022, 5:32:47 AMSep 25, 2022, 11:38:50 AM
Week 8 object from classSep 23, 2022, 2:05:52 AMSep 26, 2022, 3:45:03 AM
Week 8 object testSep 23, 2022, 1:28:01 AMSep 23, 2022, 1:51:53 AM
A2 SnippetsSep 22, 2022, 7:31:58 AMSep 22, 2022, 7:31:58 AM
Week 7 Recreate patternSep 22, 2022, 4:47:09 AMSep 22, 2022, 6:26:32 AM
Week 7 Colour Noise FunctionSep 21, 2022, 12:06:46 PMSep 22, 2022, 4:32:25 AM
WEEK6 Moving noise wave with ball on topSep 21, 2022, 8:02:10 AMSep 23, 2022, 12:05:20 AM
Week7 Size in Memory ToolSep 16, 2022, 2:11:13 AMOct 19, 2022, 2:34:12 PM
Week7 turn on/off debug w keyPressedSep 16, 2022, 2:07:57 AMSep 16, 2022, 2:07:57 AM
Week7 DebuggingSep 16, 2022, 2:07:18 AMSep 16, 2022, 3:00:36 AM
Week7 Logic error debugSep 16, 2022, 1:42:10 AMSep 16, 2022, 1:54:00 AM
Week 6 MaskSep 9, 2022, 2:54:51 AMSep 21, 2022, 8:11:38 AM
*Week 6 array moving & rotatingSep 9, 2022, 2:34:43 AMSep 25, 2022, 11:45:15 AM
Week5 Fractals and RecursionSep 4, 2022, 4:22:45 AMSep 4, 2022, 4:24:10 AM
week5 transform & loop - overlapping square & circleSep 4, 2022, 1:12:24 AMSep 4, 2022, 1:12:24 AM
Week5 Kaleidoscope transformSep 3, 2022, 11:28:50 AMSep 29, 2022, 11:15:50 AM
week5 more transformationSep 3, 2022, 10:13:35 AMSep 3, 2022, 10:14:20 AM
Week 5 Mouse Events - ring the bell-editedSep 3, 2022, 6:18:30 AMSep 9, 2022, 3:09:01 AM
Week 5 Resize canvasSep 2, 2022, 2:54:40 AMSep 3, 2022, 6:16:39 AM
Week 5 transforming complex shapesSep 2, 2022, 2:10:18 AMSep 3, 2022, 6:10:42 AM
Week 5 origin pointSep 2, 2022, 1:44:07 AMSep 3, 2022, 6:18:02 AM
Week 4 quiz testAug 27, 2022, 5:50:48 AMAug 27, 2022, 5:50:48 AM
Week 4 Suprematist CompositionAug 26, 2022, 5:02:18 PMAug 26, 2022, 5:02:18 PM
Week 4 FibonacciAug 26, 2022, 4:38:48 PMSep 21, 2022, 7:31:39 AM
Week 4 Weird ShapeAug 26, 2022, 8:38:54 AMSep 9, 2022, 2:43:27 AM
Week 4 "google loading" functionsAug 26, 2022, 2:59:51 AMAug 26, 2022, 8:13:30 AM
Week 4 "Target" function - hypnosisAug 26, 2022, 2:39:47 AMAug 26, 2022, 2:39:47 AM
Week 4 sin & cosAug 26, 2022, 1:59:45 AMAug 26, 2022, 2:04:52 AM
week 3 noiseAug 19, 2022, 7:33:12 AMNov 6, 2024, 7:57:49 AM
Week 3 random walk dot w noise colourAug 19, 2022, 7:11:30 AMSep 3, 2022, 11:29:51 AM
Week 3 nested loop dotsAug 19, 2022, 6:46:39 AMAug 26, 2022, 2:06:51 AM
week 3 nested loop patternAug 19, 2022, 5:59:20 AMAug 19, 2022, 5:59:20 AM
Week 3 Easing & lerpAug 19, 2022, 2:51:18 AMAug 19, 2022, 2:55:22 AM
Week 3 random drawingAug 19, 2022, 2:00:24 AMAug 19, 2022, 7:33:40 AM
Week 2 recreate existingAug 13, 2022, 7:45:19 AMAug 13, 2022, 7:45:19 AM
Week 2 loop pattern 2Aug 13, 2022, 7:16:41 AMAug 13, 2022, 7:17:50 AM
Week 2 loop w colourAug 12, 2022, 1:17:44 PMAug 13, 2022, 7:17:22 AM
Week 2 loop basket pattern 1Aug 12, 2022, 2:58:25 AMSep 3, 2022, 11:29:04 AM
Week 2 condition & loopAug 12, 2022, 2:58:15 AMAug 12, 2022, 2:58:15 AM
Week 2 globeAug 12, 2022, 1:52:28 AMAug 12, 2022, 1:52:50 AM
Week 2 variableAug 12, 2022, 1:36:35 AMAug 12, 2022, 1:36:35 AM
Week 2 bouncing ballsAug 12, 2022, 12:39:13 AMAug 12, 2022, 1:54:24 AM
Week 1 tuteAug 5, 2022, 6:31:46 AMAug 5, 2022, 6:39:28 AM