on the way to japan!Jan 7, 2025, 8:55:07 PMJan 7, 2025, 8:55:07 PM
Touch Screen Test4.12.13..24 copyDec 16, 2024, 9:12:46 PMDec 16, 2024, 11:45:58 PM
Touch Screen Test4.12.13..24Dec 13, 2024, 8:23:45 PMDec 17, 2024, 2:46:03 AM
Madwe FinalDec 13, 2024, 8:16:48 PMDec 13, 2024, 8:21:50 PM
Touch Screen Test 8Nov 25, 2024, 1:50:16 AMNov 25, 2024, 2:46:00 AM
Touch Screen Test 7Nov 25, 2024, 12:40:32 AMNov 25, 2024, 12:40:40 AM
Touch Screen Test 6Nov 22, 2024, 6:30:43 PMNov 22, 2024, 7:05:37 PM
resize testNov 22, 2024, 5:25:25 PMNov 22, 2024, 5:25:25 PM
Touch Screen Test 5Nov 22, 2024, 4:21:54 PMNov 22, 2024, 6:29:14 PM
Touch Screen Test4Nov 19, 2024, 3:09:12 AMDec 13, 2024, 8:16:48 PM
Touch Screen Test3Nov 19, 2024, 3:01:02 AMNov 19, 2024, 3:07:43 AM
Touch Screen Test2Nov 19, 2024, 2:18:11 AMNov 19, 2024, 2:55:43 AM
Touch Screen Test 1Nov 18, 2024, 9:01:54 PMNov 19, 2024, 2:18:09 AM
Adjust FFT test 2Nov 18, 2024, 8:49:01 PMNov 18, 2024, 9:00:29 PM
3 drums adjust FFTNov 18, 2024, 8:03:32 PMNov 18, 2024, 8:27:41 PM
image menue test 6 organized -add drum 4Nov 18, 2024, 4:56:48 PMNov 18, 2024, 6:36:59 PM
different device test (3 drums) draw()gpt testNov 17, 2024, 11:55:27 PMNov 18, 2024, 12:06:15 AM
different device test (3 drums)Nov 16, 2024, 10:43:21 PMNov 17, 2024, 11:54:26 PM
image menue test 6 organized -add drum 3Nov 16, 2024, 9:20:58 PMNov 18, 2024, 3:56:24 PM
image menue test 5- organizedy copyNov 16, 2024, 9:20:53 PMNov 16, 2024, 9:20:53 PM
image menue test 5- organizedyNov 5, 2024, 3:06:55 AMNov 18, 2024, 5:09:33 PM
image menue test 4- organizedNov 5, 2024, 2:27:43 AMNov 5, 2024, 3:06:53 AM
Madwe' - Native American Hand Drum copy copyNov 5, 2024, 1:30:14 AMNov 5, 2024, 1:39:35 AM
Madwe' - Native American Hand Drum copyNov 5, 2024, 1:12:50 AMNov 5, 2024, 1:29:36 AM
image menue test 3- organizedNov 5, 2024, 12:47:55 AMNov 5, 2024, 2:27:40 AM
image menue test 2 - organizedNov 4, 2024, 11:43:45 PMNov 5, 2024, 12:47:45 AM
image menue test 2Nov 4, 2024, 7:11:19 PMNov 4, 2024, 11:43:16 PM
image menue test 2Nov 4, 2024, 7:06:32 PMNov 4, 2024, 7:08:22 PM
image menue testNov 4, 2024, 6:56:07 PMNov 4, 2024, 7:09:28 PM
Thesis-reorganized- adding menu copyNov 4, 2024, 5:53:16 PMNov 4, 2024, 6:07:30 PM
Thesis-reorganized- adding menuNov 4, 2024, 4:03:20 PMNov 4, 2024, 5:49:36 PM
Madwe' Virtual Drum - reorganizedNov 2, 2024, 3:19:50 PMNov 3, 2024, 1:44:35 AM
TouchScreen Test 2- Madwe' - Native American Hand DrumOct 22, 2024, 2:53:53 AMNov 2, 2024, 6:09:01 PM
chat gpt screen touchOct 22, 2024, 2:02:41 AMOct 22, 2024, 2:02:41 AM
TouchScreen Test 1- Madwe' - Native American Hand Drum copyOct 21, 2024, 10:40:35 PMOct 22, 2024, 2:53:49 AM
Kelsey Van Ert:HW 2 Moire copyOct 11, 2024, 5:10:31 PMOct 11, 2024, 5:10:33 PM
Touch screen select and drag imgSep 19, 2024, 2:30:58 AMOct 22, 2024, 3:31:31 AM
pallas cat touch testSep 19, 2024, 2:19:32 AMSep 19, 2024, 2:20:59 AM
touch select p5js example 1Sep 18, 2024, 8:38:35 PMSep 18, 2024, 8:38:35 PM
Touch screen P5js exampleSep 18, 2024, 8:35:01 PMSep 18, 2024, 8:35:01 PM
drum image menuSep 7, 2024, 1:05:53 AMNov 4, 2024, 5:41:02 PM
select menus! copySep 6, 2024, 11:48:15 PMSep 6, 2024, 11:55:52 PM
exercise 1May 7, 2024, 10:17:13 PMMay 7, 2024, 10:17:27 PM
ExercizeMay 7, 2024, 10:16:10 PMMay 7, 2024, 10:17:06 PM
Module3: exercise 2May 7, 2024, 10:15:27 PMMay 7, 2024, 10:15:27 PM
Module 2:exercise 2May 7, 2024, 10:07:32 PMMay 7, 2024, 10:08:17 PM
Madwe' - Native American Hand Drum (Final Project)May 7, 2024, 3:57:26 AMMay 7, 2024, 8:42:40 PM
Kelsey Van Ert, Final Project, Creative Coding Spring 2024 CORRUPTEDMay 7, 2024, 2:15:17 AMMay 7, 2024, 4:00:05 AM
Madwe' - Native American Hand DrumMay 7, 2024, 2:01:11 AMMay 7, 2024, 2:14:56 AM
FP.Combining Elements pt10May 7, 2024, 12:47:19 AMMay 7, 2024, 1:59:47 AM
FP.Combining Elements pt9 (New Drum)May 6, 2024, 11:33:31 PMMay 7, 2024, 12:11:22 AM
FP.Combining Elements pt8 (No Menu)May 6, 2024, 10:56:58 PMMay 6, 2024, 11:33:27 PM
FP.Combining Elements pt7 (Font)May 6, 2024, 10:39:30 PMMay 6, 2024, 10:55:43 PM
FP.Combining Elements pt6 (Midi)May 6, 2024, 9:46:35 PMMay 6, 2024, 10:38:19 PM
FP.Combining Elements pt5 (Midii) copyMay 6, 2024, 8:00:55 PMMay 6, 2024, 8:00:55 PM
FP.Combining Elements pt5 (Midii)May 6, 2024, 7:42:21 PMMay 6, 2024, 7:48:48 PM
FP.Combining Elements pt4 (Keypressed)May 6, 2024, 6:43:16 PMMay 6, 2024, 7:41:50 PM
p5 midi play sample 3May 6, 2024, 6:37:14 PMMay 6, 2024, 6:37:55 PM
p5 midi play sample 2May 6, 2024, 6:35:04 PMMay 6, 2024, 6:36:33 PM
stack overflow -SarkarMay 6, 2024, 6:22:17 PMMay 6, 2024, 6:28:38 PM
Chat GPT Attempts Web Midi 5(trying to play sample) doesn't workMay 6, 2024, 6:06:35 PMMay 6, 2024, 6:17:59 PM
Chat GPT Attempts Web Midi 34(plays sound Inputs and Outputs)May 6, 2024, 6:02:38 PMMay 6, 2024, 6:06:26 PM
Chat GPT Attempts Web Midi 2(Kinda works) copyMay 6, 2024, 5:55:47 PMMay 6, 2024, 5:58:43 PM
Chat GPT Attempts Web Midi 2(Kinda works)May 6, 2024, 5:38:55 PMMay 6, 2024, 5:55:38 PM
Chat GPT Attempts Web Midi 1May 6, 2024, 5:33:01 PMMay 6, 2024, 5:38:46 PM
My Webmidi WORKS! No Sound 2 (DO NOT CHANGE)May 6, 2024, 5:17:15 PMMay 6, 2024, 5:32:50 PM
My Webmidi WORKS! No Sound (DO NOT CHANGE)May 6, 2024, 4:48:55 PMMay 6, 2024, 5:16:58 PM
Webmidi trial may6thMay 6, 2024, 4:48:53 PMMay 6, 2024, 4:48:53 PM
p5 midi play sampleMay 6, 2024, 12:18:47 AMMay 6, 2024, 6:32:19 PM
Apodidae MidiMay 5, 2024, 10:57:29 PMMay 5, 2024, 10:57:29 PM
MyFFT objectMay 5, 2024, 8:18:33 PMMay 5, 2024, 8:18:33 PM
FP.Combining Elements pt3May 5, 2024, 7:28:19 PMMay 5, 2024, 10:51:02 PM
FFT circles colorful copyMay 5, 2024, 5:53:49 PMMay 5, 2024, 6:29:13 PM
circle fftMay 4, 2024, 10:19:12 PMMay 4, 2024, 10:19:12 PM
FP.Combining Elements pt2May 4, 2024, 8:27:10 PMMay 5, 2024, 6:48:29 PM
FP.Combining Elements pt1 .May 4, 2024, 6:27:02 PMMay 7, 2024, 2:36:15 AM
CHatGPT bubbleMay 4, 2024, 6:02:29 PMMay 4, 2024, 9:29:38 PM
CHAPTGPT Drum mallet opbject copyMay 4, 2024, 5:47:19 PMMay 4, 2024, 5:53:54 PM
Drum mallet opbjectMay 4, 2024, 5:19:21 PMMay 4, 2024, 5:43:36 PM
Chat GPT: Image as Object! Do NOT ERASEMay 4, 2024, 5:12:23 PMMay 4, 2024, 5:13:06 PM
Image as Object! Do NOT ERASE copy copyMay 4, 2024, 3:03:29 PMMay 4, 2024, 3:06:03 PM
Image as Object! Do NOT ERASE copyMay 1, 2024, 5:17:22 PMMay 4, 2024, 3:50:30 PM
Image as Object! Do NOT ERASEMay 1, 2024, 5:16:13 PMMay 1, 2024, 5:16:13 PM
drumCircle class 3 imageMay 1, 2024, 4:24:01 PMMay 1, 2024, 4:54:21 PM
drumCircle class 2May 1, 2024, 4:03:53 PMMay 4, 2024, 4:47:27 PM
slider,mouse,pressed circle CLASS pt 2May 1, 2024, 2:43:18 AMMay 1, 2024, 4:34:17 PM
slider,mouse,pressed circle CLASS pt 1 copyMay 1, 2024, 2:37:05 AMMay 1, 2024, 4:07:59 PM
slider,mouse,pressed circle CLASS pt 1May 1, 2024, 2:06:24 AMMay 1, 2024, 2:37:02 AM
slider,mouse,pressed circleMay 1, 2024, 1:48:54 AMMay 1, 2024, 2:56:03 AM
picking ellipse 2 copyMay 1, 2024, 1:14:03 AMMay 1, 2024, 1:29:28 AM
adding a volume slider and mute button(?) copy copyMay 1, 2024, 12:54:43 AMMay 1, 2024, 1:05:30 AM
adding a volume slider and mute button(?) copyMay 1, 2024, 12:54:26 AMMay 1, 2024, 12:54:26 AM
Test ImageApr 30, 2024, 10:46:26 PMApr 30, 2024, 11:48:52 PM
midimidi - worksApr 30, 2024, 9:26:54 PMApr 30, 2024, 9:27:03 PM
WebMIDI API - midi-device.js copyApr 30, 2024, 9:11:14 PMApr 30, 2024, 9:12:29 PM
Create Video exampleKEVIN with circleApr 30, 2024, 7:10:46 PMApr 30, 2024, 7:10:54 PM
Create Video example 1 Kevin's draftApr 30, 2024, 7:04:50 PMMay 1, 2024, 6:14:41 PM
VideoApr 30, 2024, 6:25:42 PMApr 30, 2024, 7:00:57 PM
mallet/drum interactionApr 30, 2024, 2:55:39 AMApr 30, 2024, 4:13:02 AM
Midi dotsApr 29, 2024, 3:16:55 AMApr 30, 2024, 8:42:41 PM
WebMidi Set Up 2Apr 29, 2024, 3:12:45 AMApr 29, 2024, 3:12:58 AM
WebMidi Set UpApr 29, 2024, 12:50:50 AMMay 1, 2024, 3:23:51 AM
Audio Slider copyApr 28, 2024, 11:06:44 PMApr 30, 2024, 2:44:02 AM
K.Van Ert_Homework 3:cat draft CLASS test 2Apr 28, 2024, 7:31:56 PMApr 28, 2024, 7:35:55 PM
K.Van Ert_Homework 3:cat draft CLASS testApr 28, 2024, 7:23:13 PMMay 1, 2024, 2:24:54 AM
mallet test1Apr 28, 2024, 6:31:57 PMApr 28, 2024, 10:13:14 PM
Final Project Draft3Apr 28, 2024, 5:46:16 PMMay 4, 2024, 8:32:59 PM
Tone.js Sample example copyApr 28, 2024, 2:55:26 PMApr 28, 2024, 2:55:26 PM
Final Project Draft2Apr 28, 2024, 2:39:00 AMApr 28, 2024, 4:51:37 PM
Tone.js Sample exampleApr 28, 2024, 12:17:09 AMApr 28, 2024, 2:38:52 AM
tone.js hello worldApr 28, 2024, 12:16:47 AMApr 28, 2024, 12:16:47 AM
Sheer optionApr 23, 2024, 7:06:37 PMApr 23, 2024, 7:06:37 PM
KV_Homework 11 Draft 4Apr 17, 2024, 3:03:08 AMApr 17, 2024, 5:33:24 AM
disappearing circles copyApr 17, 2024, 2:24:29 AMApr 17, 2024, 2:33:10 AM
lifespan exampleApr 17, 2024, 1:26:47 AMApr 17, 2024, 1:33:30 AM
array of balls with lifespan copyApr 17, 2024, 1:26:25 AMMay 4, 2024, 9:20:51 PM
KV_Homework 11 Draft 3Apr 17, 2024, 1:00:03 AMApr 17, 2024, 3:03:05 AM
KV_Homework 11 Draft 2 copy copyApr 16, 2024, 2:26:11 AMApr 16, 2024, 2:34:13 AM
KV_Homework 11 Draft 2 copyApr 16, 2024, 2:13:04 AMApr 16, 2024, 2:46:39 AM
KV_Homework 11 Draft 1 copy copyApr 16, 2024, 1:28:07 AMApr 16, 2024, 1:34:14 AM
KV_Homework 11 Draft 2Apr 16, 2024, 1:08:22 AMApr 16, 2024, 2:11:03 AM
Module 11: Last videoApr 16, 2024, 1:07:47 AMApr 16, 2024, 1:07:47 AM
KV_Homework 11 Draft 1Apr 16, 2024, 12:59:12 AMApr 16, 2024, 1:02:24 AM
Module 11; d3js and p5js pt 2Apr 13, 2024, 3:37:57 AMApr 13, 2024, 3:42:08 AM
Module 11; d3js and p5jsApr 13, 2024, 3:23:30 AMApr 13, 2024, 3:43:42 AM
Module 11: Visualizing Iterations of DataApr 13, 2024, 2:59:35 AMApr 13, 2024, 3:04:43 AM
Module 11: Visualizing Row DataApr 13, 2024, 2:52:50 AMApr 13, 2024, 2:57:27 AM
Module 11: Visualizing Column DataApr 13, 2024, 2:16:27 AMApr 13, 2024, 2:38:43 AM
Module 11: Load TableApr 13, 2024, 2:09:52 AMApr 13, 2024, 2:16:25 AM
Module 11: Map, translate, arraysApr 13, 2024, 1:43:32 AMApr 13, 2024, 2:09:50 AM
Module 11: MappingApr 13, 2024, 1:43:25 AMApr 13, 2024, 1:43:25 AM
KV_Homework 10 Etch A SketchApr 10, 2024, 6:57:46 PMApr 10, 2024, 7:00:26 PM
Etcha Sketch dummy data🫠 copy copyApr 10, 2024, 6:38:06 PMApr 10, 2024, 6:39:09 PM
Etcha Sketch dummy 🦄Apr 10, 2024, 6:33:20 PMApr 10, 2024, 6:57:26 PM
Etcha Sketch dummy data🫠 copy copyApr 10, 2024, 5:48:38 PMApr 10, 2024, 6:06:11 PM
Etcha Sketch dummy data REdo 2 😶‍🌫️Apr 10, 2024, 3:30:59 PMApr 10, 2024, 3:36:16 PM
Etcha Sketch dummy data🫠 copyApr 10, 2024, 3:05:34 PMApr 10, 2024, 5:40:39 PM
Etcha Sketch dummy data🫠Apr 10, 2024, 2:50:57 PMApr 10, 2024, 5:43:17 PM
Scotts Etchasketch 2Apr 10, 2024, 2:21:19 PMApr 10, 2024, 3:42:40 PM
Scotts code - arduino etch a sketchApr 10, 2024, 2:33:28 AMApr 10, 2024, 2:34:11 AM
KV_Arduino 1 - EtchaSketch -GITApr 10, 2024, 1:49:41 AMApr 10, 2024, 1:50:44 AM
Etcha Sketch dummy data copy copyApr 10, 2024, 1:33:31 AMApr 10, 2024, 1:33:31 AM
KV_Arduino 1 - EtchaSketch 2Apr 9, 2024, 9:54:33 PMApr 10, 2024, 3:22:26 AM
Etcha Sketch dummy data copyApr 9, 2024, 9:19:57 PMApr 10, 2024, 1:33:05 AM
Etcha Sketch dummy dataApr 9, 2024, 9:17:13 PMApr 9, 2024, 9:19:45 PM
KV_Arduino 1 - EtchaSketch 1 (Scotts code)Apr 9, 2024, 12:10:36 AMApr 10, 2024, 2:21:12 PM
Assign10_EtchASketch copyApr 8, 2024, 11:28:16 PMApr 10, 2024, 2:29:36 AM
Arduino 1 - potentiometerApr 8, 2024, 9:43:27 PMApr 8, 2024, 10:13:10 PM
Arduino 1 - circle and squareApr 8, 2024, 5:59:41 PMApr 8, 2024, 9:43:24 PM
Arduino (Keep Blank)!!!Apr 8, 2024, 5:24:37 PMApr 8, 2024, 9:37:21 PM
begin shape & end Shape copyApr 6, 2024, 12:25:54 AMApr 6, 2024, 12:30:00 AM
My eclipseApr 5, 2024, 5:58:14 PMJul 19, 2024, 1:49:35 AM
Star Twinkle copyApr 4, 2024, 10:24:03 PMApr 5, 2024, 12:10:41 AM
Marmalade pike copyApr 4, 2024, 10:14:08 PMApr 5, 2024, 12:10:06 AM
Marmalade pikeApr 4, 2024, 10:14:05 PMApr 4, 2024, 10:14:05 PM
Kelsey Van Ert _ Creative Coding Midterm ProjectMar 8, 2024, 3:40:50 PMMay 4, 2024, 4:18:59 PM
Midterm Proj. MOUSE PRESSED Experiment!! 2 copyMar 7, 2024, 2:01:41 PMMar 8, 2024, 3:38:28 PM
Midterm Proj. MOUSE PRESSED Experiment!! 2 copyMar 7, 2024, 2:00:03 PMMar 7, 2024, 2:01:04 PM
Function FFT Hand Drum Audio ONLY WEBGL HSBMar 5, 2024, 11:38:06 PMMar 5, 2024, 11:38:46 PM
Midterm Proj. MOUSE PRESSED Experiment!! 2Mar 5, 2024, 9:49:56 PMMar 6, 2024, 2:02:09 AM
Class: Change Color on MouseClicked EXAMPLEMar 5, 2024, 9:40:48 PMMar 5, 2024, 9:40:53 PM
picking ellipse 2Mar 5, 2024, 9:24:59 PMMay 1, 2024, 2:50:13 AM
picking ellipse 1Mar 5, 2024, 9:24:54 PMMar 5, 2024, 9:24:57 PM
Brass vein copyMar 5, 2024, 8:18:42 PMMar 5, 2024, 9:14:54 PM
Random Circle copyMar 5, 2024, 8:03:46 PMMar 5, 2024, 8:03:46 PM
Brass vein copyMar 5, 2024, 7:49:27 PMMar 5, 2024, 7:49:27 PM
Snow meterMar 5, 2024, 3:25:44 AMMar 5, 2024, 3:25:44 AM
Midterm Proj. MOUSE PRESSED Experiment!!Mar 5, 2024, 2:52:50 AMMay 1, 2024, 1:12:01 AM
Midterm Proj. MOUSE PRESSEDMar 5, 2024, 2:21:24 AMMar 5, 2024, 2:49:44 AM
sound multiple shapes.1.7.0 copyMar 5, 2024, 2:14:40 AMMar 5, 2024, 2:17:06 AM
FFT Add drum ONLY WEBGL HSB copyMar 4, 2024, 4:31:21 PMMar 5, 2024, 2:10:12 AM
FFT Add drum ONLY WEBGL HSBMar 4, 2024, 3:21:17 AMMar 4, 2024, 3:56:59 AM
FFT Hand Drum Audio ONLY WEBGL HSBMar 4, 2024, 3:10:21 AMMar 4, 2024, 3:21:04 AM
FFT Hand Drum 3 copyMar 4, 2024, 3:03:50 AMMar 4, 2024, 3:06:42 AM
HandDrum and Sound & spectrogramMar 4, 2024, 2:55:41 AMMar 4, 2024, 3:25:56 AM
FFT Hand Drum 3Mar 4, 2024, 2:47:22 AMMar 4, 2024, 2:54:47 AM
gradient backgroundMar 4, 2024, 2:47:06 AMMar 4, 2024, 2:47:06 AM
FFT Hand Drum 2Mar 4, 2024, 2:21:04 AMMar 4, 2024, 2:46:39 AM
FFT Hand Drum Audio ONLYMar 4, 2024, 2:12:59 AMMar 4, 2024, 3:10:10 AM
FFT Visualization - Spectrum copyMar 4, 2024, 1:34:25 AMMar 4, 2024, 1:46:17 AM
HandDrum and Sound: THESIS I SHOW & TELLMar 3, 2024, 4:00:00 PMMar 3, 2024, 4:01:15 PM
HandDrum Spectrum?Mar 3, 2024, 3:18:50 AMMar 3, 2024, 3:22:24 AM
HandDrum and Sound 2Mar 3, 2024, 3:11:37 AMMar 3, 2024, 3:13:16 AM
Lush viscoseMar 3, 2024, 2:06:05 AMMar 3, 2024, 2:06:05 AM
HandDrum and Sound 1 copyMar 3, 2024, 1:26:07 AMMar 3, 2024, 1:26:07 AM
Rotating drum 6 GETS MESSY!Mar 3, 2024, 12:36:56 AMMar 3, 2024, 12:51:40 AM
Rotating drum 5Mar 2, 2024, 11:32:53 PMMar 3, 2024, 1:25:01 AM
Rotating drum 4Mar 2, 2024, 9:20:24 PMMar 2, 2024, 11:26:24 PM
Rotating drum 3Mar 2, 2024, 9:04:58 PMMar 2, 2024, 9:20:19 PM
Kelsey: Home work DESCRIBEMar 2, 2024, 8:38:33 PMMar 2, 2024, 8:43:28 PM
Rotating drum 2Mar 2, 2024, 8:08:54 PMMar 2, 2024, 9:04:49 PM
Rotating drumMar 1, 2024, 11:48:57 PMMar 2, 2024, 6:32:28 PM
Lerp Color and Translate Class Example 2/27/24Feb 27, 2024, 9:38:24 PMApr 16, 2024, 2:14:35 AM
Kelsey: Home work 5 Draft 3Feb 27, 2024, 8:34:37 PMMar 2, 2024, 9:41:38 PM
Kelsey: Home work 5 Draft 2Feb 27, 2024, 8:27:56 PMMar 4, 2024, 12:49:48 AM
Class 2/27/24: LerpColor 5 Mapped Spiral copyFeb 27, 2024, 7:58:43 PMFeb 27, 2024, 7:59:43 PM
Class 2/27/24: LerpColor 5 Mapped SpiralFeb 27, 2024, 7:45:27 PMFeb 27, 2024, 7:58:40 PM
Class 2/27/24: LerpColor 4 Mapped Index 2Feb 27, 2024, 7:32:19 PMFeb 27, 2024, 7:42:39 PM
Class 2/27/24: LerpColor 3 Mapped IndexFeb 27, 2024, 7:26:56 PMFeb 27, 2024, 7:30:47 PM
Class 2/27/24: LerpColor copyFeb 27, 2024, 7:23:06 PMFeb 27, 2024, 7:26:29 PM
Class 2/27/24: LerpColorFeb 27, 2024, 7:23:03 PMFeb 27, 2024, 7:23:03 PM
Kelsey: Home work 5Feb 26, 2024, 1:00:43 AMMar 2, 2024, 8:38:31 PM
Module 5: Scale ex 2Feb 20, 2024, 9:43:19 PMMar 3, 2024, 12:44:21 AM
Module 5: ScaleFeb 20, 2024, 9:38:35 PMFeb 20, 2024, 9:42:47 PM
Module 5: Rotation ExampleFeb 20, 2024, 9:30:12 PMFeb 26, 2024, 12:09:20 AM
module 5: Rotational Angle (theta)Feb 20, 2024, 9:21:27 PMFeb 20, 2024, 9:25:11 PM
Module 5: ExerciseFeb 20, 2024, 9:14:49 PMFeb 20, 2024, 9:14:49 PM
module 5: Translate Example 2Feb 20, 2024, 9:01:52 PMFeb 20, 2024, 9:07:27 PM
Module 5: Translate Example 1Feb 20, 2024, 8:57:46 PMFeb 20, 2024, 8:57:46 PM
2/20/24: Particle System's Class ExerciseFeb 20, 2024, 8:11:59 PMMar 2, 2024, 6:44:04 PM
K.Van Ert_Homework 3:cat draft 4 copyFeb 20, 2024, 7:06:24 PMApr 28, 2024, 7:22:52 PM
K. Van Ert_Assignment 4. Draft 2Feb 20, 2024, 6:23:28 PMFeb 26, 2024, 1:33:09 AM
K. Van Ert_Assignment 4Feb 19, 2024, 10:56:32 PMFeb 19, 2024, 11:04:12 PM
Curious yumberryFeb 19, 2024, 10:49:23 PMFeb 19, 2024, 10:55:54 PM
Module 4: particle systems & Arrays (multiple bouncing balls) copyFeb 19, 2024, 10:27:21 PMMay 1, 2024, 2:10:56 AM
assignment 4 triangles 1Feb 19, 2024, 9:35:14 PMFeb 19, 2024, 9:58:45 PM
Module 4: Exercise example copyFeb 19, 2024, 7:11:47 PMFeb 19, 2024, 7:32:29 PM
KV_Module 4: Exercise exampleFeb 19, 2024, 7:08:10 PMMay 7, 2024, 10:10:05 PM
Module 4: Particle SystemsFeb 19, 2024, 6:42:17 PMFeb 19, 2024, 6:58:58 PM
Module 4: particle systems & Arrays (multiple bouncing balls)Feb 19, 2024, 6:10:33 PMFeb 19, 2024, 10:26:57 PM
Module 4: particle systems (multiple bouncing balls)Feb 19, 2024, 5:22:41 PMFeb 19, 2024, 6:10:30 PM
Module 4: Constructor syntax(bouncing ball)Feb 19, 2024, 5:10:38 PMFeb 19, 2024, 5:21:32 PM
Module 4: Constructor syntax(moving ball)Feb 19, 2024, 5:01:08 PMFeb 19, 2024, 5:10:35 PM
Module 4: ObjectsFeb 19, 2024, 4:42:10 PMFeb 19, 2024, 4:44:16 PM
Module 4: removing Array elements SPLICEFeb 18, 2024, 11:54:28 PMFeb 19, 2024, 12:04:02 AM
Module 4: removing Array elementsFeb 18, 2024, 10:00:34 PMFeb 18, 2024, 11:54:25 PM
Module 4: Array’s Bulls EyeFeb 17, 2024, 11:41:12 PMMar 5, 2024, 1:32:09 AM
Module 4: ArraysFeb 17, 2024, 10:08:00 PMFeb 17, 2024, 11:38:03 PM
K.Van Ert_Homework 3:cat draft 4Feb 14, 2024, 2:01:15 AMFeb 14, 2024, 3:27:30 AM
Military utensil copyFeb 13, 2024, 8:27:15 PMFeb 13, 2024, 8:27:17 PM
Class 4: Draw FaceFeb 13, 2024, 8:27:07 PMFeb 13, 2024, 8:27:07 PM
K.Van Ert_Homework 3:cat draft 3Feb 11, 2024, 6:50:05 AMFeb 11, 2024, 6:50:26 AM
Homework 3:cat draft 2Feb 10, 2024, 5:58:10 PMFeb 11, 2024, 6:50:00 AM
sphereFeb 10, 2024, 4:10:57 PMFeb 10, 2024, 4:10:57 PM
Homework 3Feb 10, 2024, 4:02:37 PMFeb 10, 2024, 5:58:07 PM
Functions: mouse & key commandsFeb 9, 2024, 6:38:44 PMFeb 20, 2024, 6:28:12 PM
Function - Data: Boolean ( True False)Feb 9, 2024, 6:27:25 PMFeb 10, 2024, 2:52:32 PM
Module 3: Storing Data 2Feb 8, 2024, 9:01:39 PMFeb 9, 2024, 6:12:53 PM
Module 3: ReusabilityFeb 8, 2024, 8:50:10 PMFeb 8, 2024, 8:54:55 PM
KV_Module 3: Exercise 1Feb 8, 2024, 8:48:33 PMMay 7, 2024, 9:45:43 PM
Module 3: Functions!!!Feb 8, 2024, 8:41:40 PMFeb 8, 2024, 8:41:40 PM
Faint trollius copyFeb 6, 2024, 8:17:09 PMFeb 6, 2024, 8:17:09 PM
Elated beginner copy copyFeb 6, 2024, 8:08:18 PMFeb 6, 2024, 8:08:47 PM
Elated beginner copyFeb 6, 2024, 8:02:06 PMFeb 6, 2024, 8:02:06 PM
DSJK Shape copyFeb 6, 2024, 7:48:02 PMFeb 6, 2024, 7:48:02 PM
DSJK ShapeFeb 6, 2024, 7:43:23 PMFeb 6, 2024, 7:46:02 PM
Kelsey Van Ert:HW 2 Moire draft 2 copyFeb 5, 2024, 4:32:43 AMFeb 14, 2024, 3:19:53 AM
Kelsey Van Ert:HW 2 Moire draft 2Feb 5, 2024, 1:14:16 AMFeb 5, 2024, 3:32:44 AM
Kelsey Van Ert:HW 2 Moire copyFeb 4, 2024, 3:30:31 AMFeb 4, 2024, 3:50:25 AM
Kelsey Van Ert:HW 2 MoireFeb 4, 2024, 2:57:38 AMOct 11, 2024, 5:10:30 PM
Homework 2: attempt 2Feb 4, 2024, 2:39:57 AMFeb 4, 2024, 2:57:36 AM
begin shape & end Shape copy copyFeb 4, 2024, 2:34:31 AMFeb 5, 2024, 1:54:10 AM
Homework 2: attempt 1Feb 4, 2024, 2:22:45 AMFeb 4, 2024, 2:39:39 AM
begin shape & end Shape copyFeb 4, 2024, 2:06:06 AMFeb 4, 2024, 2:08:58 AM
begin shape & end ShapeFeb 4, 2024, 1:53:59 AMFeb 4, 2024, 2:02:10 AM
Moire PatternsFeb 4, 2024, 1:34:58 AMFeb 4, 2024, 2:35:40 AM
looping in two dimensions (grid of lines) copyFeb 4, 2024, 12:24:01 AMFeb 4, 2024, 12:26:25 AM
Nested for and while loopFeb 4, 2024, 12:22:34 AMFeb 4, 2024, 1:28:47 AM
looping in two dimensions (grid of lines)Feb 4, 2024, 12:16:57 AMApr 6, 2024, 12:22:39 AM
for loopsFeb 4, 2024, 12:02:37 AMFeb 4, 2024, 12:08:44 AM
while loopsJan 31, 2024, 5:57:32 PMFeb 3, 2024, 11:52:36 PM
Homework 1: Wall Drawing # 915 copy (NO FEEDBACK)Jan 30, 2024, 2:23:23 AMJan 30, 2024, 2:23:31 AM
Homework 1: Wall Drawing # 915 copyJan 27, 2024, 3:59:50 AMJan 27, 2024, 4:34:20 AM
draw squiggle func (REFERENCE) copyJan 27, 2024, 2:25:24 AMJan 27, 2024, 2:27:12 AM
Beaker lines color straight copyJan 26, 2024, 4:21:10 PMJan 27, 2024, 3:39:13 AM
Beaker lines color straightJan 26, 2024, 4:14:10 PMJan 26, 2024, 4:21:01 PM
bezier lines (reference) copyJan 25, 2024, 11:28:07 PMJan 26, 2024, 4:14:02 PM
