dcbriccetti

FaceMar 20, 2025, 9:38:12 PMMar 20, 2025, 9:38:12 PM
3d face drawingMar 20, 2025, 9:01:33 PMMar 20, 2025, 9:01:33 PM
Cube moving rightMar 20, 2025, 8:56:52 PMMar 20, 2025, 8:56:52 PM
Smoothly moving rectangle using sineMar 20, 2025, 8:51:12 PMMar 20, 2025, 8:51:12 PM
Teachable Machine Starting PointOct 8, 2024, 6:17:37 PMOct 8, 2024, 6:19:28 PM
Cursor thrustSep 20, 2024, 4:52:45 PMSep 20, 2024, 4:52:45 PM
Rotating torusMar 5, 2024, 11:45:27 PMMar 5, 2024, 11:45:27 PM
Lines from cornersFeb 22, 2024, 10:33:06 PMFeb 24, 2024, 12:23:34 AM
3d introFeb 22, 2024, 9:18:55 PMFeb 22, 2024, 9:18:55 PM
Animated line drawingFeb 13, 2024, 6:44:28 PMFeb 13, 2024, 6:44:28 PM
Simple rocketJan 21, 2024, 1:29:53 AMJan 21, 2024, 1:29:53 AM
Sphere rotating at varying speedJan 11, 2024, 9:46:14 PMJan 11, 2024, 10:27:06 PM
Centered CircleJan 9, 2024, 10:42:34 PMJan 11, 2024, 10:20:03 PM
Delayed videoNov 27, 2023, 6:11:17 PMFeb 29, 2024, 7:18:06 PM
Thanksgiving 1Nov 24, 2023, 5:14:56 AMNov 24, 2023, 5:14:56 AM
thanksgiving 2Nov 24, 2023, 5:14:36 AMNov 24, 2023, 5:14:36 AM
Athenian 1Jul 12, 2023, 8:30:04 PMJul 12, 2023, 8:30:04 PM
tempNov 9, 2022, 4:36:43 PMNov 9, 2022, 4:40:14 PM
Pumpkin PatchOct 28, 2022, 8:53:04 PMOct 28, 2022, 11:27:04 PM
Pumpkin moves across screenOct 28, 2022, 6:08:34 PMOct 28, 2022, 7:23:36 PM
Grateful freezeJul 27, 2022, 8:51:04 PMJul 27, 2022, 8:51:04 PM
HSB intro with Damon groupMar 14, 2022, 11:25:59 PMMar 14, 2022, 11:31:28 PM
Dark to light and back with Damon groupMar 14, 2022, 11:24:34 PMMar 14, 2022, 11:24:34 PM
Drawing with Damon GroupMar 8, 2022, 12:00:47 AMMar 8, 2022, 12:04:49 AM
Practice with map: hue and brightness from mouse positionMar 1, 2022, 12:01:25 AMMar 1, 2022, 12:01:25 AM
Rectangle with Damon groupJan 10, 2022, 11:57:34 PMJan 25, 2022, 12:05:02 AM
Pitch matching game with G and MNov 30, 2021, 1:14:22 AMNov 30, 2021, 3:03:02 AM
Pitch matching game with Damon groupNov 30, 2021, 12:03:53 AMFeb 28, 2022, 11:50:14 PM
Checker boardJul 14, 2021, 6:46:59 PMJul 14, 2021, 6:46:59 PM
Teachable Machine Up, Down, Left, RightMay 28, 2021, 4:04:08 PMMay 28, 2021, 5:40:03 PM
Teachable Machine Up and DownMay 21, 2021, 2:45:30 PMMay 28, 2021, 4:04:03 PM
Teachable Machine Show the LabelMay 20, 2021, 2:16:42 AMMay 21, 2021, 2:45:22 PM
Roomy celestiteMay 14, 2021, 2:30:56 AMMay 14, 2021, 2:30:56 AM
Heavenly scaleMay 14, 2021, 2:24:49 AMMay 14, 2021, 2:24:49 AM
Cycling colored rectanglesMay 14, 2021, 2:15:06 AMMay 14, 2021, 2:15:06 AM
Custom brushMay 14, 2021, 1:53:32 AMMay 14, 2021, 1:53:32 AM
Gradient of rectangles (DI+)May 12, 2021, 2:06:05 AMMay 12, 2021, 2:06:05 AM
Sphere moving awayMay 7, 2021, 12:24:39 AMMay 7, 2021, 12:24:39 AM
Graphing (B & JT)Apr 30, 2021, 1:00:57 AMApr 30, 2021, 1:00:57 AM
Train hornApr 14, 2021, 9:40:21 PMApr 28, 2021, 10:02:45 PM
Arpeggio PlayerApr 14, 2021, 9:27:37 PMApr 14, 2021, 9:27:37 PM
Simple oscillator (O & K)Apr 7, 2021, 9:37:31 PMApr 7, 2021, 9:48:52 PM
Moon imageApr 7, 2021, 1:53:09 AMApr 14, 2021, 1:23:51 AM
Row of circlesMar 26, 2021, 10:59:59 PMMar 26, 2021, 11:00:10 PM
Moving sun and moon with Damon+Mar 24, 2021, 2:37:07 AMMar 24, 2021, 2:37:07 AM
Disco ball/lightMar 17, 2021, 1:58:39 AMMar 17, 2021, 1:58:39 AM
Colored lines from cornersMar 17, 2021, 1:34:34 AMMar 17, 2021, 1:34:34 AM
Merry-go-roundMar 10, 2021, 2:59:12 AMMar 10, 2021, 2:59:12 AM
Click on circles with K & OMar 4, 2021, 12:06:07 AMApr 7, 2021, 10:12:53 PM
Thinkable brotherMar 3, 2021, 2:51:42 AMMar 3, 2021, 2:56:22 AM
HSB circleFeb 24, 2021, 2:57:01 AMFeb 24, 2021, 3:01:00 AM
Colored ellipsesFeb 24, 2021, 2:53:23 AMFeb 24, 2021, 2:53:23 AM
ellipse with Damon+Feb 24, 2021, 2:37:11 AMFeb 24, 2021, 2:37:11 AM
Max and VaughnFeb 16, 2021, 11:00:34 PMFeb 16, 2021, 11:00:34 PM
Many ellipses, randomly placedFeb 9, 2021, 11:01:27 PMFeb 9, 2021, 11:01:27 PM
Random circlesFeb 2, 2021, 10:58:22 PMFeb 2, 2021, 10:58:22 PM
Lines from cornersFeb 2, 2021, 10:51:39 PMFeb 2, 2021, 10:51:39 PM
Repeatedly-moving circleJan 19, 2021, 10:44:30 PMJan 26, 2021, 11:02:29 PM
Damon Group 2021-01-12Jan 12, 2021, 11:03:29 PMJan 12, 2021, 11:03:29 PM
SnowmanJan 5, 2021, 10:58:20 PMJan 12, 2021, 10:25:26 PM
Fringe prosecutionNov 16, 2020, 7:57:22 PMNov 16, 2020, 7:58:49 PM
Rotating basketAug 28, 2020, 3:52:37 PMAug 28, 2020, 7:47:08 PM
Plink (Pachinko)Aug 4, 2020, 9:29:22 PMAug 13, 2020, 9:46:04 PM
Moving carJul 30, 2020, 11:11:00 PMJul 30, 2020, 11:25:07 PM
Text Drawing ExampleMay 20, 2020, 3:53:38 PMMay 20, 2020, 6:03:26 PM
Greeting Card SampleMay 20, 2020, 5:33:36 AMMay 20, 2020, 6:45:17 AM
Static star fieldMar 25, 2020, 5:14:23 PMMar 25, 2020, 5:14:24 PM
UI slider controlsMar 11, 2020, 3:46:52 PMMar 11, 2020, 3:47:02 PM
Self-Driving 3D SnakeFeb 22, 2020, 1:12:32 AMMar 11, 2020, 3:23:17 PM
Moving cameraFeb 19, 2020, 5:51:40 PMFeb 19, 2020, 8:29:55 PM
Camera movement 2Feb 19, 2020, 5:51:00 PMFeb 19, 2020, 5:51:03 PM
3D SnakeFeb 5, 2020, 4:45:02 PMFeb 5, 2020, 6:26:19 PM
Ryan’s Group Snake GameJan 26, 2020, 8:06:47 PMJan 26, 2020, 9:16:43 PM
Move with arrow keyJan 22, 2020, 4:47:21 PMJan 29, 2020, 7:20:54 PM
3d snake with O and KJan 7, 2020, 1:18:29 AMJan 14, 2020, 1:09:46 AM
3D Space InvadersDec 21, 2019, 1:57:25 AMDec 21, 2019, 2:06:01 AM
Space InvadersNov 16, 2019, 2:06:44 AMNov 23, 2019, 1:37:51 AM
⟂ planesNov 8, 2019, 12:02:15 AMNov 8, 2019, 12:02:15 AM
Egg-eye faceNov 2, 2019, 1:07:40 AMNov 2, 2019, 1:07:40 AM
Bubble SortOct 16, 2019, 3:02:01 PMOct 16, 2019, 6:07:50 PM
Poor Man’s StarfieldSep 27, 2019, 11:43:10 PMSep 27, 2019, 11:43:10 PM
Rubik’s Cube 2Sep 26, 2019, 11:13:23 PMSep 26, 2019, 11:32:56 PM
Start of Rubik’s cubeSep 20, 2019, 12:01:12 AMSep 20, 2019, 12:01:12 AM
Lines from cornersSep 13, 2019, 11:22:51 PMSep 13, 2019, 11:22:51 PM
Red and blue linesSep 13, 2019, 12:04:28 AMSep 13, 2019, 12:04:28 AM
Heat map of multiple 5 random stepsSep 1, 2019, 10:40:25 PMSep 2, 2019, 7:14:53 AM
LInes from cornersAug 25, 2019, 8:07:53 PMAug 25, 2019, 8:07:53 PM
Nimble sunstoneJul 26, 2019, 6:15:14 PMJul 26, 2019, 6:15:14 PM
Many eggsJul 22, 2019, 5:08:14 PMAug 7, 2019, 6:07:28 PM
Mouse HSBJul 18, 2019, 8:20:02 PMJul 19, 2019, 3:37:46 PM
Speech recognition starting pointJul 17, 2019, 6:49:45 PMJul 17, 2019, 6:54:10 PM
Me in a PlaneJul 15, 2019, 8:15:58 PMJul 16, 2019, 8:55:33 PM
Flying virtual droneJul 12, 2019, 9:09:13 PMJul 12, 2019, 9:17:25 PM
Awesome cube of cubesJul 12, 2019, 8:36:45 PMJul 12, 2019, 8:41:04 PM
Random 3D boxesJul 11, 2019, 3:57:28 PMJul 11, 2019, 3:57:28 PM
robot work in progressJul 10, 2019, 8:11:24 PMJul 10, 2019, 8:11:24 PM
robot faceJul 10, 2019, 6:06:56 PMJul 11, 2019, 4:25:18 AM
coney the blue coneJul 9, 2019, 9:12:46 PMJul 9, 2019, 9:12:46 PM
colored linesJul 8, 2019, 8:43:50 PMJul 19, 2019, 3:57:15 PM
RaindropJul 5, 2019, 4:26:26 AMJul 5, 2019, 5:04:04 AM
Delivery mishapJun 24, 2019, 7:21:33 PMJul 2, 2019, 10:12:59 PM
Rough ideas around dino game coding challengeJun 19, 2019, 6:11:54 AMJun 20, 2019, 5:39:35 AM
Elevator sim with studentsMay 17, 2019, 11:35:48 PMJun 11, 2019, 6:05:10 PM
Elevator simMay 16, 2019, 5:31:22 PMJun 3, 2019, 5:35:03 AM
Rotating, size and hue-changing prismApr 12, 2019, 5:22:58 PMApr 12, 2019, 5:22:58 PM
DrawingApr 5, 2019, 7:01:20 PMApr 12, 2019, 6:17:17 PM
Rubik 2Mar 29, 2019, 10:58:16 PMMar 29, 2019, 11:38:13 PM
Rubik’sMar 29, 2019, 4:58:15 PMMar 29, 2019, 5:11:30 PM
Zoetrope starterMar 16, 2019, 6:28:44 PMMar 16, 2019, 6:46:18 PM
Corner practiceMar 10, 2019, 8:36:05 PMMar 10, 2019, 8:36:05 PM
Corner linesMar 10, 2019, 8:25:18 PMMar 10, 2019, 8:25:18 PM
Gravitron simulationMar 9, 2019, 7:36:24 PMMar 9, 2019, 8:12:43 PM
Conny’s Enhanced GravitronMar 9, 2019, 7:29:40 PMMar 9, 2019, 7:29:56 PM
Floor falls out rideMar 8, 2019, 6:24:39 PMMar 8, 2019, 6:24:39 PM
Translating triangleMar 6, 2019, 10:28:06 PMMar 6, 2019, 10:28:06 PM
Rotating random group of boxes with Trevor enhancementFeb 23, 2019, 11:07:53 PMFeb 23, 2019, 11:17:59 PM
StroopFeb 6, 2019, 4:44:58 PMFeb 6, 2019, 4:47:14 PM
Counterrotating blades 2Jan 25, 2019, 11:41:15 PMJan 25, 2019, 11:41:15 PM
Counterrotating bladesJan 25, 2019, 6:28:35 PMJan 25, 2019, 6:28:35 PM
turning stripesJan 18, 2019, 6:24:23 PMJan 18, 2019, 6:24:23 PM
Rotating BoxJan 11, 2019, 6:12:07 PMJan 11, 2019, 6:32:57 PM
Torus with TAUJan 11, 2019, 6:11:23 PMJan 11, 2019, 6:11:23 PM
RadiansDec 29, 2018, 7:40:28 PMDec 29, 2018, 8:01:02 PM
You on a carouselDec 26, 2018, 7:36:17 PMFeb 22, 2019, 1:45:00 AM
Rotating cube from voice with spoken responsesDec 6, 2018, 8:04:53 PMDec 6, 2018, 8:10:49 PM
You on a treeDec 6, 2018, 4:42:07 PMDec 17, 2024, 8:15:10 PM
spinNov 30, 2018, 7:12:45 PMNov 30, 2018, 7:29:27 PM
xlinesNov 30, 2018, 6:22:55 PMNov 30, 2018, 6:26:12 PM
Rotating cube from voiceNov 21, 2018, 8:05:38 PMNov 21, 2018, 9:32:09 PM
Voice Command CubeNov 21, 2018, 7:09:06 PMNov 30, 2018, 9:19:30 PM
Speak the background colorNov 21, 2018, 4:55:08 PMNov 21, 2018, 7:08:34 PM
Talk with pitchNov 20, 2018, 7:57:26 PMNov 20, 2018, 9:18:02 PM
I am a talking computerNov 20, 2018, 5:27:09 PMJun 26, 2020, 5:40:03 PM
Sliding chordsNov 20, 2018, 4:34:12 PMNov 20, 2018, 9:22:19 PM
Frequency from sineNov 19, 2018, 6:41:41 PMNov 20, 2018, 4:33:32 PM
millNov 9, 2018, 6:01:36 PMNov 10, 2018, 1:06:14 AM
ca: triangleNov 2, 2018, 5:31:38 PMNov 2, 2018, 5:31:38 PM
3D Logo Experiment 2Nov 1, 2018, 6:05:28 AMNov 1, 2018, 6:13:13 AM
3D Logo ExperimentOct 31, 2018, 8:26:57 PMOct 31, 2018, 8:44:21 PM
pumpkin headOct 27, 2018, 7:09:51 PMOct 27, 2018, 7:09:51 PM
CA: changing-hue unicornOct 26, 2018, 5:45:06 PMNov 2, 2018, 4:52:51 PM
Multi-octave spooky music copyOct 24, 2018, 7:19:56 PMOct 24, 2018, 7:21:00 PM
Multi-octave spooky musicOct 24, 2018, 3:34:52 PMNov 19, 2018, 6:36:46 AM
HSV to RGB precalculatorOct 23, 2018, 2:32:02 AMOct 23, 2018, 2:32:03 AM
Colors in RGB cubeOct 21, 2018, 3:57:18 AMOct 21, 2018, 4:04:48 AM
Descending and ascending oscillators (with beats!)Oct 19, 2018, 2:22:17 AMNov 1, 2018, 8:41:09 PM
Sinusoidal chordsOct 17, 2018, 10:46:47 PMOct 18, 2018, 9:32:31 PM
Oscillator 440Oct 17, 2018, 5:45:18 PMOct 17, 2018, 5:45:19 PM
Random tonesOct 17, 2018, 3:40:18 PMOct 17, 2018, 3:45:37 PM
Osc freq with mouseXOct 17, 2018, 3:36:46 PMOct 17, 2018, 3:36:46 PM
Pitch matchOct 16, 2018, 11:31:53 PMOct 17, 2018, 4:44:40 PM
Moving circles “optical illusion”Oct 13, 2018, 12:06:31 AMOct 13, 2018, 12:10:15 AM
Exploded cubeOct 12, 2018, 12:10:56 AMOct 18, 2018, 9:44:03 PM
Lightness illusionOct 11, 2018, 6:42:33 PMOct 11, 2018, 6:42:33 PM
Loop making objectsOct 9, 2018, 11:21:53 PMOct 18, 2018, 9:09:38 PM
Loops making objectsOct 9, 2018, 11:11:03 PMOct 9, 2018, 11:21:46 PM
Two 3D ObjectsOct 3, 2018, 1:04:13 AMOct 3, 2018, 1:08:28 AM
Multiple 3D ObjectsOct 3, 2018, 1:02:31 AMOct 3, 2018, 1:03:32 AM
Challenge 4 solutionSep 26, 2018, 9:51:47 PMSep 26, 2018, 9:51:48 PM
Rotating boxSep 26, 2018, 2:56:33 AMSep 26, 2018, 3:40:12 AM
Ugly Challenge 3 SolutionSep 20, 2018, 8:52:51 PMSep 20, 2018, 8:52:51 PM
Random Points?Sep 19, 2018, 4:23:27 AMSep 19, 2018, 4:28:16 AM
Challenge 2 resultSep 12, 2018, 4:01:41 AMSep 12, 2018, 4:46:25 AM
Shapes templateSep 12, 2018, 3:58:22 AMSep 12, 2018, 4:06:13 AM
Light moving around a planetJul 24, 2018, 1:11:47 AMJul 24, 2018, 1:28:28 AM
Orange cube with lightJul 20, 2018, 2:34:07 PMJul 24, 2018, 12:27:00 AM
spinning cube of cubes of different sizesJul 17, 2018, 1:07:18 AMJul 17, 2018, 1:15:58 AM
ice creamJul 16, 2018, 11:01:20 PMJul 16, 2018, 11:07:14 PM
Click to make a cubeJul 9, 2018, 6:07:59 PMApr 12, 2019, 7:11:47 PM
Multiple directional lightsJul 2, 2018, 6:10:17 PMJul 2, 2018, 6:10:17 PM
grid of cubesJun 18, 2018, 5:58:20 PMJun 18, 2018, 5:58:20 PM
flowery huesJun 18, 2018, 5:15:51 PMJun 18, 2018, 5:15:51 PM
Rotating row of rotating boxesJun 14, 2018, 4:50:35 PMJun 14, 2018, 4:51:35 PM
2d starsJun 13, 2018, 6:52:23 PMJun 13, 2018, 9:15:24 PM
Stars!Jun 13, 2018, 4:55:50 PMJan 28, 2024, 9:36:52 PM
Following green lineJun 11, 2018, 2:25:57 AMJun 11, 2018, 2:29:06 AM
Space stationsJun 11, 2018, 1:50:23 AMJun 11, 2018, 2:13:10 AM
Rock drop demo 0May 24, 2018, 8:38:45 PMMay 24, 2018, 9:47:35 PM
Rock dropMay 24, 2018, 7:41:12 PMMay 24, 2018, 9:12:55 PM
airplane touch and goMay 11, 2018, 7:29:45 PMMay 12, 2018, 2:17:50 AM
circlesMay 11, 2018, 12:13:33 AMMay 11, 2018, 12:13:33 AM
Yellow spinning cubeApr 28, 2018, 4:39:02 PMApr 28, 2018, 4:39:16 PM
spinning topApr 26, 2018, 12:47:56 AMApr 26, 2018, 12:47:56 AM
Spinning sphere on planeApr 20, 2018, 7:16:53 PMMay 12, 2018, 7:39:26 PM
Spinning circleApr 20, 2018, 7:16:32 PMApr 20, 2018, 7:16:32 PM
rotating x partsApr 18, 2018, 10:51:26 PMApr 18, 2018, 10:51:26 PM
KTVL plane landingApr 13, 2018, 7:08:44 PMApr 13, 2018, 7:08:44 PM
circles and linesApr 11, 2018, 10:42:06 PMApr 11, 2018, 10:42:06 PM
straight lines illusionMar 31, 2018, 6:12:07 PMMar 31, 2018, 6:12:07 PM
Random prismsMar 23, 2018, 12:40:34 AMMar 23, 2018, 12:40:47 AM
Ice cream coneMar 2, 2018, 8:17:59 PMMar 2, 2018, 8:17:59 PM
Coney the rotating coneFeb 24, 2018, 12:42:50 AMFeb 24, 2018, 12:42:50 AM
talking bubblesDec 15, 2017, 1:22:21 AMDec 15, 2017, 1:25:05 AM
Drawing Euler 1Dec 1, 2017, 8:20:41 PMDec 2, 2017, 3:03:45 AM
Lines from centerSep 18, 2017, 8:19:30 PMSep 18, 2017, 8:19:30 PM
Ready player twoSep 9, 2017, 7:54:26 PMSep 9, 2017, 7:55:17 PM