xxxxxxxxxx
89
/*
Part of the ReCode Project (http://recodeproject.com)
Based on "Untitled 3" by Reiner Schneeberger
Originally published in "Computer Graphics and Art" v3n2, 1978
Copyright (c) 2013 Ervare Farroretre - OSI/MIT license (http://recodeproject/license).
*/
function setup() {
createCanvas(900, 900);
strokeWeight(3)
}
function draw() {
background(255);
// Top left design
line (155, 84, 230, 84);
line (230, 84, 230, 162);
line (230, 162, 75, 162);
line (75, 162, 75, 320);
line (154, 162, 154, 240);
//Adjust stroke width
//Twolines at top left
line (316, 84, 316, 162);
line (390, 84, 390, 162);
line (470, 20, 470, 84);
line (470, 162, 550, 162);
line (705, 20, 705, 84);
line (780, 90, 815, 90);
//top quarter done
line (154, 320, 230, 320);
line (230, 320, 230, 240);
line (230, 240, 470, 240);
line (390, 240, 390, 320);
line (470, 240, 470, 320);
line (550, 320, 700, 320);
line (700, 320, 700, 240);
line (700, 240, 815, 240);
line (316, 320, 316, 400);
line (230, 395, 155, 395);
line (155, 395, 155, 475);
line (155, 475, 75, 475);
line (230, 475, 390, 475);
line (390, 395, 780, 395);
line (780, 395, 780, 320);
line (470, 395, 470, 475);
line (620, 395, 620, 640);
line (620, 475, 540, 475);
line (700, 475, 775, 475);
line (775, 475, 775, 555);
line (775, 640, 700, 640);
line (460, 640, 390, 640);
line (230, 640, 230, 550);
line (230, 640, 150, 640);
line (315, 550, 390, 550);
line (150, 550, 75, 550);
line (75, 550, 75, 640);
line (470, 550, 540, 550);
line (540, 550, 540, 640);
line (75, 710, 230, 710);
line (150, 710, 150, 785);
line (150, 785, 75, 785);
line (230, 710, 230, 785);
line (315, 785, 465, 785);
line (465, 785, 465, 710);
line (380, 710, 315, 710);
line (540, 710, 810, 710);
line (810, 785, 700, 785);
}