birds flyingDec 8, 2024, 5:08:12 PMApr 14, 2025, 10:17:24 AM
bird watchingDec 3, 2024, 6:03:09 PMApr 16, 2025, 12:53:29 PM
draft1Dec 3, 2024, 10:21:27 AMDec 4, 2024, 11:21:37 AM
test4Nov 27, 2024, 11:50:00 AMDec 3, 2024, 10:21:21 AM
tree testNov 27, 2024, 10:05:38 AMNov 27, 2024, 10:05:38 AM
test3Nov 26, 2024, 5:58:57 AMNov 27, 2024, 12:36:48 PM
test2Nov 24, 2024, 7:47:02 PMNov 27, 2024, 12:36:58 PM
test1Nov 24, 2024, 10:31:48 AMNov 26, 2024, 5:57:14 AM
cellular automataNov 16, 2024, 1:09:48 PMNov 24, 2024, 10:31:19 AM
matter.jsNov 13, 2024, 9:42:07 AMNov 13, 2024, 10:30:49 AM
exampleNov 12, 2024, 8:36:46 PMNov 13, 2024, 7:47:56 AM
flockingNov 4, 2024, 10:28:53 AMNov 6, 2024, 11:08:28 AM
NOC_W9.2_Flocking_start copyOct 30, 2024, 12:22:51 PMOct 30, 2024, 12:25:28 PM
snake testOct 23, 2024, 12:39:16 PMOct 29, 2024, 4:32:33 PM
wanderOct 23, 2024, 12:17:26 PMOct 30, 2024, 9:11:54 AM
midterm copyOct 9, 2024, 5:43:05 AMOct 9, 2024, 5:53:43 AM
spring rainOct 7, 2024, 3:11:17 PMApr 14, 2025, 10:38:14 AM
spring rainOct 6, 2024, 1:22:39 PMOct 8, 2024, 5:30:00 PM
testSep 30, 2024, 11:01:53 AMOct 6, 2024, 1:31:42 PM
identitySep 25, 2024, 12:31:01 PMOct 6, 2024, 11:06:03 AM
rosesSep 25, 2024, 12:05:57 PMSep 25, 2024, 12:05:57 PM
vinesSep 25, 2024, 11:30:38 AMApr 14, 2025, 11:15:20 AM
mountainSep 24, 2024, 3:48:42 PMSep 25, 2024, 11:07:22 AM
oscillateSep 21, 2024, 3:57:20 PMSep 25, 2024, 10:31:17 AM
oscillationSep 16, 2024, 11:15:44 AMSep 16, 2024, 11:15:44 AM
attractors and forceSep 11, 2024, 12:27:10 PMSep 16, 2024, 10:42:27 AM
cloud simSep 9, 2024, 7:08:30 AMApr 14, 2025, 10:19:15 AM
pink clouds movingSep 8, 2024, 11:04:05 AMNov 24, 2024, 10:45:05 AM
leavesSep 4, 2024, 12:42:49 PMSep 4, 2024, 12:42:49 PM
gravity bouncing ballSep 4, 2024, 12:03:30 PMSep 9, 2024, 3:33:42 PM
vector with mouseSep 2, 2024, 11:16:26 AMSep 4, 2024, 11:45:04 AM
moving ball with vectorSep 2, 2024, 10:54:28 AMSep 2, 2024, 11:02:36 AM
moving ballSep 2, 2024, 10:47:46 AMSep 2, 2024, 10:47:46 AM
self-avoiding walk with balloonAug 31, 2024, 4:54:02 AMSep 2, 2024, 6:29:06 AM
self-avoiding walkAug 31, 2024, 4:11:56 AMSep 1, 2024, 1:27:27 PM
noiseAug 28, 2024, 12:12:09 PMAug 28, 2024, 12:26:32 PM
Legendary thoriumJun 12, 2024, 11:39:50 AMJun 12, 2024, 11:39:50 AM
DreamScape Final CodeDec 14, 2023, 7:34:18 PMDec 14, 2023, 7:34:22 PM
finding yourselfDec 13, 2023, 5:35:53 PMApr 14, 2025, 11:50:11 AM
final project with Sound copyDec 10, 2023, 11:09:14 PMDec 10, 2023, 11:15:26 PM
creative codeDec 8, 2023, 8:15:04 PMDec 9, 2023, 3:53:06 AM
final_performingvoicesDec 8, 2023, 7:07:41 PMDec 10, 2023, 4:01:19 AM
buttonDec 5, 2023, 10:54:19 PMDec 6, 2023, 4:23:11 AM
csv file copyDec 1, 2023, 2:20:12 AMDec 1, 2023, 2:25:23 AM
finalNov 30, 2023, 8:54:58 PMNov 30, 2023, 9:02:25 PM
csv fileNov 30, 2023, 7:27:17 PMDec 1, 2023, 4:09:36 AM
sprite and classNov 17, 2023, 3:56:57 AMNov 17, 2023, 3:57:04 AM
textNov 15, 2023, 9:19:53 PMNov 15, 2023, 10:02:16 PM
classesNov 9, 2023, 7:38:36 PMNov 9, 2023, 7:50:48 PM
socketNov 8, 2023, 8:50:46 PMNov 8, 2023, 9:29:05 PM
starsNov 8, 2023, 4:21:56 AMNov 8, 2023, 4:22:21 AM
word & sound detectionNov 8, 2023, 3:24:36 AMDec 6, 2023, 4:36:41 AM
Translucent leoNov 2, 2023, 7:05:36 PMNov 2, 2023, 7:16:33 PM
3 functionsNov 2, 2023, 6:13:04 PMNov 2, 2023, 6:43:25 PM
Moving boxOct 26, 2023, 7:12:36 PMOct 26, 2023, 10:43:25 PM
Brook riverbedOct 26, 2023, 6:57:54 PMNov 2, 2023, 6:39:54 PM
Motion copyOct 26, 2023, 6:28:15 PMOct 26, 2023, 6:28:15 PM
speakOct 25, 2023, 8:16:08 PMOct 25, 2023, 8:44:14 PM
MotionOct 24, 2023, 6:49:56 PMOct 26, 2023, 7:08:45 PM
1 min speech performanceOct 20, 2023, 12:37:14 PMOct 25, 2023, 7:14:39 PM
magnifyOct 19, 2023, 6:58:41 PMOct 19, 2023, 7:14:55 PM
Slideshow_SunnySunOct 18, 2023, 9:18:33 PMOct 19, 2023, 6:52:25 PM
Mouse testOct 5, 2023, 7:12:09 PMOct 5, 2023, 7:12:09 PM
Spring treatmentOct 5, 2023, 6:22:57 PMOct 5, 2023, 6:34:43 PM
1 min performanceOct 4, 2023, 8:12:34 PMNov 29, 2023, 3:21:09 PM
Satin lancerOct 3, 2023, 7:11:47 PMOct 3, 2023, 7:11:47 PM
Hello World (reboot)Oct 3, 2023, 7:00:15 PMOct 4, 2023, 6:29:49 PM
Even and OddSep 28, 2023, 6:30:49 PMSep 28, 2023, 6:59:09 PM
Tar swampSep 28, 2023, 6:21:55 PMSep 28, 2023, 6:21:55 PM
For loopSep 20, 2023, 4:08:45 AMSep 29, 2023, 1:55:13 AM
SunsetSep 19, 2023, 7:33:36 PMNov 17, 2023, 3:51:52 AM
Hello WorldSep 12, 2023, 9:32:49 PMSep 12, 2023, 9:59:04 PM
James TurrellSep 12, 2023, 5:58:54 AMSep 12, 2023, 9:30:05 PM
Final Project w Sunny copy updated updated copyMay 11, 2022, 3:12:18 PMMay 12, 2022, 12:05:32 PM
Final Project w Sunny copy copy copy copyMay 10, 2022, 10:18:14 AMMay 10, 2022, 11:54:06 AM
Final Project Sunny & DevMay 9, 2022, 7:08:21 AMMay 10, 2022, 9:13:39 AM
Final_PaintSplatter draft2 copyMay 8, 2022, 6:13:54 PMMay 8, 2022, 6:13:54 PM
Final_PaintSplatter draft2May 6, 2022, 1:00:10 PMMay 8, 2022, 5:30:31 PM
Final_PaintSplatter draft1Apr 28, 2022, 11:59:50 AMMay 9, 2022, 6:59:45 AM
fashion gameMar 9, 2022, 1:27:24 PMMar 10, 2022, 8:05:05 PM
maze gameFeb 28, 2022, 5:22:33 PMMar 3, 2022, 11:54:14 AM
MIDTERMFeb 28, 2022, 11:00:07 AMFeb 28, 2022, 5:19:44 PM
soundFeb 24, 2022, 11:10:03 AMFeb 25, 2022, 12:17:33 PM
Better flare copyFeb 22, 2022, 11:08:17 AMFeb 23, 2022, 4:39:20 PM
Better flareFeb 22, 2022, 11:08:11 AMFeb 22, 2022, 11:08:11 AM
assignment 4Feb 21, 2022, 4:36:39 PMNov 16, 2023, 8:04:11 PM
submarineFeb 21, 2022, 1:11:00 PMOct 26, 2023, 7:10:17 PM
graphFeb 17, 2022, 11:53:22 AMFeb 17, 2022, 11:53:22 AM
Bounce classFeb 17, 2022, 11:32:45 AMFeb 17, 2022, 11:32:45 AM
nameFeb 17, 2022, 9:50:47 AMFeb 17, 2022, 10:32:19 AM
stringFeb 15, 2022, 11:33:39 AMFeb 15, 2022, 11:33:39 AM
push popFeb 15, 2022, 11:02:19 AMFeb 15, 2022, 11:33:35 AM
Assignment 3: Object-Oriented ProgrammingFeb 13, 2022, 1:09:46 PMMar 7, 2022, 10:49:59 AM
class, multiple cars, mousepressedFeb 10, 2022, 11:48:47 AMNov 9, 2023, 7:42:40 PM
move carFeb 10, 2022, 11:35:24 AMFeb 10, 2022, 11:55:53 AM
create objectFeb 10, 2022, 10:52:26 AMFeb 10, 2022, 10:52:35 AM
Assignment 3: Object-Oriented ProgrammingFeb 10, 2022, 9:27:03 AMFeb 10, 2022, 9:56:20 AM
numbersFeb 8, 2022, 11:53:21 AMFeb 8, 2022, 11:53:21 AM
define functionFeb 8, 2022, 11:09:18 AMNov 2, 2023, 6:28:53 PM
rotationFeb 8, 2022, 10:26:32 AMFeb 8, 2022, 10:55:05 AM
Assignment 2: LoopsFeb 6, 2022, 12:05:53 PMFeb 7, 2022, 6:44:38 AM
for loop - line, squareFeb 3, 2022, 4:05:00 PMFeb 6, 2022, 12:46:18 PM
xpos, yposFeb 3, 2022, 11:42:02 AMFeb 3, 2022, 11:42:02 AM
print noiseFeb 3, 2022, 11:21:47 AMFeb 3, 2022, 11:21:47 AM
loops (multiple)Feb 3, 2022, 11:11:01 AMFeb 3, 2022, 11:11:01 AM
Week 2 Class 2Feb 3, 2022, 11:00:49 AMFeb 3, 2022, 11:00:49 AM
Assignment 1: PortraitJan 30, 2022, 9:23:19 PMFeb 6, 2022, 12:06:05 PM
class 2Jan 27, 2022, 11:39:30 AMJan 30, 2022, 3:13:12 PM
class 1Jan 25, 2022, 11:24:26 AMJan 30, 2022, 3:13:27 PM